Rankings Combined Attainment 8 · 2026 edition
Grammar & private school Attainment 8 rankings 2026
See how grammar and private schools compare on Attainment 8, which measures achievement across eight approved qualifications. Explore scores and result years, alongside the admissions requirements and fees that differ between the two sectors.
918 schoolsUpdated 17 November 2026
Published 2022–2026 Attainment 8
Search this rankingHighest published Attainment 8
Attainment 8
- Rank #1Queen Elizabeth's School, BarnetBarnet87.12026 · provisional
- Rank #2The Henrietta Barnett SchoolLondon87.12026 · provisional
- Rank #3Wilson's SchoolWallington86.82026 · provisional
2026 results for 888 of 918 ranked schools. 30 use earlier published results.
2 schools share the highest published Attainment 8 result: 87.1.
How ranking works
Ranking method
About this rankingThis page places grammar and private schools on the same published measure. Schools are ordered directly by their latest published Attainment 8 score.
The calculation is shared, but private-school qualification choices can affect coverage. Admissions, fees and inspection systems also differ. A school needs a published Attainment 8 value to receive a rank on this combined page.
- 100%Attainment 8Attainment 8
The DfE measure summarises pupils' attainment across eight qualifications, including English and maths.
Weight in this ranking: 100%.
| Rank · Town · School type | 2024/25 | ||
|---|---|---|---|
Rank #1Queen Elizabeth's School, BarnetBarnet · Boys · GrammarAges 11–18 · Day school | 87.12026 · provisional | +0.24 | 1,321 |
Rank #2The Henrietta Barnett SchoolLondon · Girls · GrammarAges 11–18 · Day school | 87.12026 · provisional | -0.35 | 812 |
Rank #3Wilson's SchoolWallington · Boys · GrammarAges 11–18 · Day school | 86.82026 · provisional | +0.03 | 1,327 |
Rank #4The Tiffin Girls' SchoolKingston upon Thames · Girls · GrammarAges 11–18 · Day school | 862026 · provisional | -0.05 | 1,267 |
Rank #5St Olave's and St Saviour's Grammar SchoolOrpington · Boys · GrammarAges 11–18 · Day school | 852026 · provisional | +0.10 | 1,084 |
Rank #6The Perse SchoolCambridgeshire · Mixed · PrivateAges 3–18 · Day school | 84.42026 · provisional | +0.37 | 1,774 |
Rank #7Tiffin SchoolKingston upon Thames · Boys · GrammarAges 11–18 · Day school | 83.12026 · provisional | +0.10 | 1,478 |
Rank #8King Edward VI Grammar School, ChelmsfordChelmsford · Mixed · GrammarAges 11–18 · Day school | 832026 · provisional | +0.01 | 1,153 |
Rank #9Sutton Grammar SchoolSutton · Boys · GrammarAges 11–18 · Day school | 82.62026 · provisional | +0.28 | 1,061 |
Rank #10Kendrick SchoolReading · Girls · GrammarAges 11–18 · Day school | 82.42026 · provisional | -0.13 | 939 |
Rank #11Pate's Grammar SchoolCheltenham · Mixed · GrammarAges 11–18 · Day school | 82.42026 · provisional | +0.15 | 1,288 |
Rank #12Wallington County Grammar SchoolWallington · Boys · GrammarAges 11–18 · Day school | 822026 · provisional | +0.31 | 1,119 |
Rank #13Stratford Girls' Grammar SchoolStratford-upon-Avon · Girls · GrammarAges 11–18 · Day school | 81.92026 · provisional | -0.02 | 853 |
Rank #14Nonsuch High School for GirlsSutton · Girls · GrammarAges 11–18 · Day school | 81.82026 · provisional | +0.17 | 1,494 |
Rank #15Chelmsford County High School for GirlsChelmsford · Girls · GrammarAges 11–18 · Day school | 81.42026 · provisional | +0.03 | 1,275 |
Rank #16Woodford County High SchoolWoodford Green · Girls · GrammarAges 11–18 · Day school | 81.22026 · provisional | -0.11 | 1,237 |
Rank #17King Edward VI SchoolStratford-upon-Avon · Boys · GrammarAges 11–18 · Day school | 81.12026 · provisional | -0.22 | 879 |
Rank #18Colchester Royal Grammar SchoolColchester · Boys · GrammarAges 11–18 · Boarding available | 80.92026 · provisional | +0.19 | 1,073 |
Rank #19The Latymer SchoolLondon · Mixed · GrammarAges 11–18 · Day school | 80.92026 · provisional | -0.03 | 1,355 |
Rank #20Cheltenham Ladies' CollegeCheltenham · Girls · PrivateAges 11–18 · Boarding available | 80.82026 · provisional | +0.10 | 814 |
Rank #21Reading SchoolReading · Boys · GrammarAges 11–18 · Boarding available | 80.62026 · provisional | +0.06 | 1,138 |
Rank #22Sutton Coldfield Grammar School for GirlsSutton Coldfield · Girls · GrammarAges 11–18 · Day school | 80.52026 · provisional | -0.12 | 1,236 |
Rank #23Wallington High School for GirlsWallington · Girls · GrammarAges 11–18 · Day school | 80.32026 · provisional | +0.04 | 1,548 |
Rank #24Colchester County High School for GirlsColchester · Girls · GrammarAges 11–18 · Day school | 79.72026 · provisional | +0.02 | 1,198 |
Rank #25Bishop Vesey's Grammar SchoolSutton Coldfield · Boys · GrammarAges 11–18 · Day school | 79.52026 · provisional | +0.01 | 1,455 |
Rank #26Newstead Wood SchoolOrpington · Girls · GrammarAges 11–18 · Day school | 79.52026 · provisional | 0.00 | 1,347 |
Rank #27King Edward VI Five Ways SchoolBirmingham · Mixed · GrammarAges 11–18 · Day school | 79.32026 · provisional | -0.09 | 1,324 |
Rank #28Altrincham Grammar School for BoysAltrincham · Boys · GrammarAges 11–18 · Day school | 79.12026 · provisional | -0.02 | 1,432 |
Rank #29Dartford Grammar SchoolDartford · Boys · GrammarAges 11–18 · Day school | 78.92026 · provisional | Not published | 1,576 |
Rank #30Heckmondwike Grammar SchoolHeckmondwike · Mixed · GrammarAges 11–18 · Day school | 78.92026 · provisional | -0.19 | 1,522 |
Rank #31King Edward VI Camp Hill School for GirlsBirmingham · Girls · GrammarAges 11–18 · Day school | 78.82026 · provisional | -0.06 | 1,118 |
Rank #32The Blue Coat SchoolLiverpool · Mixed · GrammarAges 11–18 · Day school | 78.62026 · provisional | +0.18 | 1,232 |
Rank #33King Edward VI Camp Hill School for BoysBirmingham · Boys · GrammarAges 11–18 · Day school | 78.42026 · provisional | -0.14 | 1,059 |
Rank #34Colyton Grammar SchoolColyton · Mixed · GrammarAges 11–18 · Day school | 78.32026 · provisional | +0.04 | 1,083 |
Rank #35The Judd SchoolTonbridge · Boys · GrammarAges 11–18 · Day school | 78.32026 · provisional | +0.13 | 1,541 |
Rank #36St Michael's Catholic Grammar SchoolLondon · Girls · GrammarAges 11–18 · Day school | 78.12026 · provisional | +0.11 | 908 |
Rank #37Langley Grammar SchoolLangley · Mixed · GrammarAges 11–18 · Day school | 782026 · provisional | +0.23 | 1,284 |
Rank #38Altrincham Grammar School for GirlsAltrincham · Girls · GrammarAges 11–18 · Day school | 77.82026 · provisional | -0.01 | 1,381 |
Rank #39Dartford Grammar School for GirlsDartford · Girls · GrammarAges 11–18 · Day school | 77.32026 · provisional | -0.19 | 1,257 |
Rank #40Upton Court Grammar SchoolSlough · Mixed · GrammarAges 11–18 · Day school | 77.32026 · provisional | 0.00 | 1,155 |
Rank #41Westcliff High School for Boys AcademyWestcliff-on-Sea · Boys · GrammarAges 11–18 · Day school | 77.22026 · provisional | -0.19 | 1,309 |
Rank #42Rugby High SchoolRugby · Girls · GrammarAges 11–18 · Day school | 77.12026 · provisional | -0.21 | 927 |
Rank #43Ilford County High SchoolIlford · Boys · GrammarAges 11–18 · Day school | 772026 · provisional | +0.04 | 1,115 |
Rank #44Tonbridge Grammar SchoolTonbridge · Girls · GrammarAges 11–18 · Day school | 772026 · provisional | -1.87 | 1,150 |
Rank #45Sir William Borlase's Grammar SchoolMarlow · Mixed · GrammarAges 11–18 · Day school | 76.72026 · provisional | +0.08 | 1,222 |
Rank #46South Wilts Grammar SchoolSalisbury · Girls · GrammarAges 11–18 · Day school | 76.52026 · provisional | +0.11 | 1,200 |
Rank #47Herschel Grammar SchoolSlough · Mixed · GrammarAges 11–18 · Day school | 76.32026 · provisional | -0.11 | 1,062 |
Rank #48Dr Challoner's Grammar SchoolAmersham · Boys · GrammarAges 11–18 · Day school | 76.22026 · provisional | +0.13 | 1,384 |
Rank #49Dr Challoner's High SchoolAmersham · Girls · GrammarAges 11–18 · Day school | 76.22026 · provisional | +0.02 | 1,391 |
Rank #50King Edward VI Handsworth SchoolBirmingham · Girls · GrammarAges 11–18 · Day school | 76.22026 · provisional | -0.11 | 1,365 |
Rank #51The Harrodian SchoolLondon · Mixed · PrivateAges 4–18 · Day school | 76.22026 · provisional | +0.35 | 1,034 |
Rank #52Lawrence Sheriff SchoolRugby · Boys · GrammarAges 11–18 · Day school | 75.72026 · provisional | +0.16 | 1,200 |
Rank #53Chesham Grammar SchoolChesham · Mixed · GrammarAges 11–18 · Day school | 75.62026 · provisional | +0.34 | 1,331 |
Rank #54Urmston Grammar AcademyManchester · Mixed · GrammarAges 11–18 · Day school | 75.62026 · provisional | 0.00 | 1,137 |
Rank #55Alcester Grammar SchoolAlcester · Mixed · GrammarAges 11–18 · Day school | 75.52026 · provisional | +0.08 | 1,299 |
Rank #56Aylesbury High SchoolAylesbury · Girls · GrammarAges 11–18 · Day school | 75.52026 · provisional | -0.03 | 1,368 |
Rank #57Bacup and Rawtenstall Grammar SchoolRossendale · Mixed · GrammarAges 11–18 · Day school | 75.52026 · provisional | +0.08 | 1,087 |
Rank #58Sale Grammar SchoolSale · Mixed · GrammarAges 11–18 · Day school | 75.52026 · provisional | +0.12 | 1,352 |
Rank #59Stretford Grammar SchoolManchester · Mixed · GrammarAges 11–18 · Day school | 75.52026 · provisional | +0.07 | 956 |
Rank #60Chislehurst and Sidcup Grammar SchoolSidcup · Mixed · GrammarAges 11–18 · Day school | 75.32026 · provisional | +0.02 | 1,561 |
Rank #61Loreto Grammar SchoolAltrincham · Girls · GrammarAges 11–18 · Day school | 75.22026 · provisional | +0.09 | 1,075 |
Rank #62Sir Thomas Rich's SchoolGloucester · Boys · GrammarAges 11–18 · Day school | 75.22026 · provisional | +0.22 | 1,240 |
Rank #63Southend High School for BoysSouthend-on-Sea · Boys · GrammarAges 11–18 · Day school | 75.12026 · provisional | -0.12 | 1,332 |
Rank #64Wolverhampton Girls' High SchoolWolverhampton · Girls · GrammarAges 11–18 · Day school | 75.12026 · provisional | -0.05 | 1,211 |
Rank #65Royal Latin SchoolBuckingham · Mixed · GrammarAges 11–18 · Day school | 752026 · provisional | +0.33 | 1,326 |
Rank #66Devonport High School for GirlsPlymouth · Girls · GrammarAges 11–18 · Day school | 74.92026 · provisional | -0.25 | 971 |
Rank #67Denmark Road High SchoolGloucester · Girls · GrammarAges 11–18 · Day school | 74.82026 · provisional | -0.08 | 1,024 |
Rank #68Townley Grammar SchoolBexleyheath · Girls · GrammarAges 11–18 · Day school | 74.82026 · provisional | -0.17 | 1,669 |
Rank #69Southend High School for GirlsSouthend-on-Sea · Girls · GrammarAges 11–18 · Day school | 74.72026 · provisional | +0.02 | 1,312 |
Rank #70Stroud High SchoolStroud · Girls · GrammarAges 11–18 · Day school | 74.72026 · provisional | -0.03 | 1,144 |
Rank #71St Bernard's Catholic Grammar SchoolSlough · Mixed · GrammarAges 11–18 · Day school | 74.62026 · provisional | -0.12 | 1,178 |
Rank #72Beaconsfield High SchoolBeaconsfield · Girls · GrammarAges 11–18 · Day school | 74.52026 · provisional | +0.08 | 1,283 |
Rank #73Newport Girls' High School AcademyNewport · Girls · GrammarAges 11–18 · Day school | 74.42026 · provisional | -0.06 | 884 |
Rank #74Sir Henry Floyd Grammar SchoolAylesbury · Mixed · GrammarAges 11–18 · Day school | 74.32026 · provisional | -0.06 | 1,353 |
Rank #75Aylesbury Grammar SchoolAylesbury · Boys · GrammarAges 11–18 · Day school | 74.22026 · provisional | +0.06 | 1,346 |
Rank #76Wycombe High SchoolHigh Wycombe · Girls · GrammarAges 11–18 · Day school | 74.22026 · provisional | -0.01 | 1,371 |
Rank #77Queen Mary's High SchoolWalsall · Girls · GrammarAges 11–18 · Day school | 74.12026 · provisional | -0.26 | 949 |
Rank #78Haberdashers' AdamsNewport · Mixed · GrammarAges 11–18 · Boarding available | 73.92026 · provisional | -0.03 | 1,090 |
Rank #79Westcliff High School for GirlsWestcliff-on-Sea · Girls · GrammarAges 11–18 · Day school | 73.82026 · provisional | -0.22 | 1,354 |
Rank #80Bishop Wordsworth's Church of England Grammar SchoolSalisbury · Boys · GrammarAges 11–18 · Day school | 73.52026 · provisional | +0.12 | 1,193 |
Rank #81The Crypt SchoolGloucester · Mixed · GrammarAges 11–18 · Day school | 73.32026 · provisional | +0.03 | 1,100 |
Rank #82Beths Grammar SchoolBexley · Boys · GrammarAges 11–18 · Day school | 73.22026 · provisional | -0.16 | 1,701 |
Rank #83Marling SchoolStroud · Boys · GrammarAges 11–18 · Day school | 73.22026 · provisional | -0.10 | 1,082 |
Rank #84The Crossley Heath SchoolHalifax · Mixed · GrammarAges 11–18 · Day school | 73.22026 · provisional | -0.05 | 1,179 |
Rank #85The King's School, GranthamGrantham · Boys · GrammarAges 11–18 · Day school | 73.22026 · provisional | +0.32 | 1,221 |
Rank #86John Hampden Grammar SchoolHigh Wycombe · Boys · GrammarAges 11–18 · Day school | 73.12026 · provisional | +0.15 | 1,281 |
Rank #87The Skinners' SchoolTunbridge Wells · Boys · GrammarAges 11–18 · Day school | 72.72026 · provisional | +0.24 | 1,149 |
Rank #88Bexley Grammar SchoolWelling · Mixed · GrammarAges 11–18 · Day school | 72.62026 · provisional | Not published | 1,504 |
Rank #89Queen Mary's Grammar SchoolWalsall · Boys · GrammarAges 11–18 · Day school | 72.62026 · provisional | -0.24 | 1,399 |
Rank #90Tunbridge Wells Girls' Grammar SchoolTunbridge Wells · Girls · GrammarAges 11–18 · Day school | 72.52026 · provisional | +0.02 | 1,123 |
Rank #91Saint Ambrose CollegeAltrincham · Boys · GrammarAges 11–18 · Day school | 72.32026 · provisional | +0.17 | 1,096 |
Rank #92Lancaster Girls' Grammar SchoolLancaster · Girls · GrammarAges 11–18 · Day school | 72.12026 · provisional | +0.02 | 1,038 |
Rank #93Bournemouth School for GirlsBournemouth · Girls · GrammarAges 11–18 · Day school | 722026 · provisional | -0.23 | 1,290 |
Rank #94The Royal Grammar School, High WycombeHigh Wycombe · Boys · GrammarAges 11–18 · Boarding available | 71.92026 · provisional | +0.17 | 1,451 |
Rank #95Lancaster Royal Grammar SchoolLancaster · Boys · GrammarAges 11–18 · Boarding available | 71.62026 · provisional | +0.10 | 1,294 |
Rank #96Northwood College for Girls GDSTNorthwood · Girls · PrivateAges 3–19 · Day school | 71.52026 · provisional | +0.17 | 814 |
Rank #97Burnham Grammar SchoolSlough · Mixed · GrammarAges 11–18 · Day school | 71.42026 · provisional | +0.18 | 1,262 |
Rank #98King Edward VI Handsworth Grammar School for BoysBirmingham · Boys · GrammarAges 11–18 · Day school | 71.32026 · provisional | +0.13 | 1,054 |
Rank #99St Helen and St KatharineAbingdon · Girls · PrivateAges 9–18 · Day school | 71.32026 · provisional | +0.24 | 700 |
Rank #100Bournemouth SchoolBournemouth · Boys · GrammarAges 11–18 · Day school | 71.22026 · provisional | +0.01 | 1,320 |
Rank #101St Michael's SchoolNewbury · Mixed · PrivateAges 5–18 · Boarding available | 71.12024 | Not published | 72 |
Rank #102Wirral Grammar School for GirlsWirral · Girls · GrammarAges 11–18 · Day school | 70.92026 · provisional | -0.03 | 1,224 |
Rank #103Clitheroe Royal Grammar SchoolClitheroe · Mixed · GrammarAges 11–18 · Day school | 70.82026 · provisional | +0.06 | 1,496 |
Rank #104Invicta Grammar SchoolMaidstone · Girls · GrammarAges 11–18 · Day school | 70.82026 · provisional | +0.23 | 1,670 |
Rank #105Poole Grammar SchoolPoole · Boys · GrammarAges 11–18 · Day school | 70.22026 · provisional | -0.04 | 1,224 |
Rank #106Ipswich SchoolIpswich · Mixed · PrivateAges 0–18 · Boarding available | 702026 · provisional | +0.26 | 966 |
Rank #107North Bridge House Senior Canonbury SchoolIslington · Mixed · PrivateAges 11–18 · Day school | 702026 · provisional | +0.33 | 195 |
Rank #108Torquay Boys' Grammar SchoolTorquay · Boys · GrammarAges 11–18 · Day school | 702026 · provisional | 0.00 | 1,087 |
Rank #109King Edward VI Aston SchoolBirmingham · Boys · GrammarAges 11–18 · Day school | 69.92026 · provisional | -0.17 | 1,023 |
Rank #110Ripon Grammar SchoolRipon · Mixed · GrammarAges 11–18 · Boarding available | 69.92026 · provisional | +0.35 | 957 |
Rank #111Sir Joseph Williamson's Mathematical SchoolRochester · Boys · GrammarAges 11–18 · Day school | 69.92026 · provisional | +0.20 | 1,555 |
Rank #112The North Halifax Grammar SchoolHalifax · Mixed · GrammarAges 11–18 · Day school | 69.62026 · provisional | +0.14 | 1,207 |
Rank #113Nottingham Girls' High School GDSTNottingham · Girls · PrivateAges 3–19 · Day school | 69.42026 · provisional | +0.06 | 625 |
Rank #114Simon Langton Grammar School for BoysCanterbury · Boys · GrammarAges 11–18 · Day school | 69.42026 · provisional | -0.07 | 1,226 |
Rank #115Al-Burhan Grammar SchoolBirmingham · Girls · PrivateAges 11–16 · Day school | 69.32026 · provisional | No sixth form | 114 |
Rank #116Weald of Kent Grammar SchoolTonbridge · Girls · GrammarAges 11–18 · Day school | 69.32026 · provisional | +0.10 | 1,913 |
Rank #117Highworth Grammar SchoolAshford · Girls · GrammarAges 11–18 · Day school | 69.22026 · provisional | 0.00 | 1,553 |
Rank #118Kew HouseLondon · Mixed · PrivateAges 11–18 · Day school | 69.22026 · provisional | +0.21 | 467 |
Rank #119Caistor Grammar SchoolMarket Rasen · Mixed · GrammarAges 11–18 · Day school | 68.92026 · provisional | +0.11 | 690 |
Rank #120The Marist SchoolAscot · Mixed · PrivateAges 2–18 · Day school | 68.92026 · provisional | +0.28 | 401 |
Rank #121Manchester Islamic Grammar School for GirlsManchester · Girls · PrivateAges 11–16 · Day school | 68.72026 · provisional | No sixth form | 264 |
Rank #122West Kirby Grammar SchoolWirral · Girls · GrammarAges 11–18 · Day school | 68.62026 · provisional | +0.11 | 1,181 |
Rank #123Heritage AcademyBirmingham · Boys · PrivateAges 11–16 · Day school | 68.52026 · provisional | No sixth form | 58 |
Rank #124Salesian CollegeFarnborough · Mixed · PrivateAges 11–18 · Day school | 68.52026 · provisional | -0.07 | 527 |
Rank #125Kesteven and Grantham Girls' SchoolGrantham · Girls · GrammarAges 11–18 · Day school | 68.42026 · provisional | +0.04 | 1,238 |
Rank #126Torquay Girls' Grammar SchoolTorquay · Girls · GrammarAges 11–18 · Day school | 68.42026 · provisional | +0.07 | 1,058 |
Rank #127Twycross House SchoolAtherstone · Mixed · PrivateAges 8–18 · Day school | 68.42026 · provisional | -0.20 | 383 |
Rank #128Cranbrook SchoolCranbrook · Mixed · GrammarAges 11–18 · Boarding available | 68.32026 · provisional | +0.44 | 958 |
Rank #129Wirral Grammar School for BoysWirral · Boys · GrammarAges 11–18 · Day school | 68.22026 · provisional | +0.04 | 1,123 |
Rank #130Headington Rye OxfordOxford · Girls · PrivateAges 3–19 · Boarding available | 682026 · provisional | +0.23 | 1,082 |
Rank #131Claremont Fan Court SchoolSurrey · Mixed · PrivateAges 2–18 · Day school | 67.92026 · provisional | +0.47 | 1,193 |
Rank #132Gravesend Grammar SchoolGravesend · Boys · GrammarAges 11–18 · Day school | 67.92026 · provisional | +0.14 | 1,495 |
Rank #133Parkstone Grammar SchoolPoole · Girls · GrammarAges 11–18 · Day school | 67.62026 · provisional | +0.13 | 1,241 |
Rank #134Ribston Hall High SchoolGloucester · Girls · GrammarAges 11–18 · Day school | 67.62026 · provisional | -0.10 | 939 |
Rank #135Wilmington Grammar School for BoysDartford · Boys · GrammarAges 11–18 · Day school | 67.62026 · provisional | -0.39 | 1,174 |
Rank #136Jamiatul Ummah SchoolLondon · Boys · PrivateAges 11–16 · Day school | 67.52026 · provisional | No sixth form | 181 |
Rank #137Skipton Girls' High SchoolSkipton · Girls · GrammarAges 11–18 · Day school | 67.52026 · provisional | -0.09 | 862 |
Rank #138The Rochester Grammar SchoolRochester · Girls · GrammarAges 11–18 · Day school | 67.52026 · provisional | Not published | 1,206 |
Rank #139Churston Ferrers Grammar School AcademyBrixham · Mixed · GrammarAges 11–18 · Day school | 67.32026 · provisional | +0.15 | 1,062 |
Rank #140Bourne Grammar SchoolBourne · Mixed · GrammarAges 11–18 · Day school | 67.22026 · provisional | +0.05 | 1,718 |
Rank #141Dane Court Grammar SchoolBroadstairs · Mixed · GrammarAges 11–18 · Day school | 67.22026 · provisional | Not published | 1,152 |
Rank #142Wimbledon High School GDSTMerton · Girls · PrivateAges 4–19 · Day school | 67.22026 · provisional | +0.36 | 1,085 |
Rank #143Farnborough HillFarnborough · Girls · PrivateAges 11–18 · Day school | 67.12026 · provisional | +0.24 | 475 |
Rank #144Maidstone Grammar SchoolMaidstone · Boys · GrammarAges 11–18 · Day school | 672026 · provisional | -0.02 | 1,443 |
Rank #145CranmoreLeatherhead · Mixed · PrivateAges 2–16 · Day school | 66.82026 · provisional | No sixth form | 445 |
Rank #146Barton Court Grammar SchoolCanterbury · Mixed · GrammarAges 11–18 · Day school | 66.12026 · provisional | +0.12 | 995 |
Rank #147Oakwood Park Grammar SchoolMaidstone · Boys · GrammarAges 11–18 · Day school | 66.12026 · provisional | +0.11 | 1,100 |
Rank #148Simon Langton Girls' Grammar SchoolCanterbury · Girls · GrammarAges 11–18 · Day school | 662026 · provisional | +0.06 | 1,258 |
Rank #149Plymouth High School for GirlsPlymouth · Girls · GrammarAges 11–18 · Day school | 65.72026 · provisional | -0.33 | 782 |
Rank #150Queen Elizabeth's Grammar SchoolFaversham · Mixed · GrammarAges 11–18 · Day school | 65.72026 · provisional | +0.23 | 1,156 |
Rank #151The Fountain SchoolBradford · Mixed · PrivateAges 10–16 · Day school | 65.62026 · provisional | No sixth form | 39 |
Rank #152Upton Hall School FCJWirral · Girls · GrammarAges 11–18 · Day school | 65.62026 · provisional | -0.04 | 1,004 |
Rank #153Brighton Girls GDSTBrighton and Hove · Girls · PrivateAges 3–18 · Day school | 65.42026 · provisional | +0.23 | 405 |
Rank #154Wilmington Grammar School for GirlsDartford · Girls · GrammarAges 11–18 · Day school | 65.32026 · provisional | -0.39 | 1,154 |
Rank #155Al-Ashraf Secondary School for GirlsGloucester · Girls · PrivateAges 11–16 · Day school | 65.22026 · provisional | No sixth form | 76 |
Rank #156Queen Elizabeth Grammar School PenrithPenrith · Mixed · GrammarAges 11–18 · Day school | 65.22026 · provisional | +0.06 | 1,026 |
Rank #157The Harvey Grammar SchoolFolkestone · Boys · GrammarAges 11–18 · Day school | 65.22026 · provisional | -0.16 | 1,005 |
Rank #158Devonport High School for BoysPlymouth · Boys · GrammarAges 11–18 · Day school | 65.12026 · provisional | -0.23 | 1,300 |
Rank #159Notre Dame SchoolSurrey · Girls · PrivateAges 11–19 · Day school | 64.92026 · provisional | +0.31 | 371 |
Rank #160Rawdhatul Ilm Wal HudaBlackburn · Girls · PrivateAges 11–25 · Boarding available | 64.52026 · provisional | Not published | 246 |
Rank #161The Peterborough SchoolPeterborough · Mixed · PrivateAges 4–20 · Day school | 64.52026 · provisional | +0.12 | 486 |
Rank #162Tunbridge Wells Grammar School for BoysTunbridge Wells · Boys · GrammarAges 11–18 · Day school | 64.52026 · provisional | +0.17 | 1,875 |
Rank #163Ermysted's Grammar SchoolSkipton · Boys · GrammarAges 11–18 · Day school | 64.32026 · provisional | +0.25 | 836 |
Rank #164James Allen's Girls' SchoolLondon · Girls · PrivateAges 4–18 · Day school | 64.32026 · provisional | +0.23 | 1,223 |
Rank #165New Hall SchoolChelmsford · Mixed · PrivateAges 1–19 · Boarding available | 64.32026 · provisional | +0.26 | 1,364 |
Rank #166The Norton Knatchbull SchoolAshford · Boys · GrammarAges 11–18 · Day school | 64.22026 · provisional | -0.01 | 1,348 |
Rank #167Islamia School for Girls'London · Girls · PrivateAges 11–16 · Day school | 63.92026 · provisional | No sixth form | 108 |
Rank #168Normanhurst SchoolLondon · Mixed · PrivateAges 2–16 · Day school | 63.92026 · provisional | No sixth form | 213 |
Rank #169The King's SchoolWitney · Mixed · PrivateAges 2–16 · Day school | 63.92026 · provisional | No sixth form | 209 |
Rank #170Wakefield Girls' High SchoolWakefield · Girls · PrivateAges 7–18 · Day school | 63.92026 · provisional | +0.03 | 589 |
Rank #171Calday Grange Grammar SchoolWirral · Boys · GrammarAges 11–18 · Day school | 63.72026 · provisional | -0.03 | 1,493 |
Rank #172St Joseph's CollegeStoke-on-Trent · Mixed · GrammarAges 11–18 · Day school | 63.62026 · provisional | -0.30 | 1,104 |
Rank #173Ayesha Siddiqa Girls SchoolSouthall · Girls · PrivateAges 11–19 · Day school | 63.42026 · provisional | Not published | 69 |
Rank #174The Imam Muhammad Adam Institute SchoolLeicester · Mixed · PrivateAges 5–16 · Day school | 63.42026 · provisional | No sixth form | 224 |
Rank #175Crosfields SchoolReading · Mixed · PrivateAges 2–16 · Day school | 63.32026 · provisional | No sixth form | 713 |
Rank #176Dover Grammar School for BoysDover · Boys · GrammarAges 11–18 · Day school | 63.12026 · provisional | -0.42 | 960 |
Rank #177Rainham Mark Grammar SchoolGillingham · Mixed · GrammarAges 11–18 · Day school | 63.12026 · provisional | -0.15 | 1,568 |
Rank #178St Anselm's CollegePrenton · Boys · GrammarAges 11 –18 · Day school | 63.12026 · provisional | +0.32 | 1,002 |
Rank #179St James Senior Boys' SchoolAshford · Boys · PrivateAges 11–18 · Day school | 63.12026 · provisional | +0.13 | 244 |
Rank #180Fort Pitt Grammar SchoolChatham · Girls · GrammarAges 11–18 · Day school | 632026 · provisional | 0.00 | 1,009 |
Rank #181Kesteven and Sleaford High School Selective AcademySleaford · Girls · GrammarAges 11–18 · Day school | 632026 · provisional | -0.01 | 747 |
Rank #182Downsend SchoolLeatherhead · Mixed · PrivateAges 7–18 · Day school | 62.92026 · provisional | Not published | 537 |
Rank #183Bradford Christian SchoolBradford · Mixed · PrivateAges 3–16 · Day school | 62.82026 · provisional | No sixth form | 144 |
Rank #184Thomas's CollegeRichmond · Mixed · PrivateAges 11–18 · Boarding available | 62.82026 · provisional | Not published | 304 |
Rank #185Borden Grammar SchoolSittingbourne · Boys · GrammarAges 11–18 · Day school | 62.72026 · provisional | -0.14 | 938 |
Rank #186Edenfield Girls' High SchoolLancashire · Girls · PrivateAges 11–16 · Day school | 62.72026 · provisional | No sixth form | 102 |
Rank #187Maidstone Grammar School for GirlsMaidstone · Girls · GrammarAges 11–18 · Day school | 62.72026 · provisional | +0.05 | 1,254 |
Rank #188Queen Elizabeth's Grammar School, HorncastleHorncastle · Mixed · GrammarAges 11–18 · Day school | 62.72026 · provisional | -0.08 | 788 |
Rank #189Stafford Grammar SchoolStaffordshire · Mixed · PrivateAges 3–19 · Day school | 62.72026 · provisional | +0.27 | 375 |
Rank #190Spalding High SchoolSpalding · Girls · GrammarAges 11–18 · Day school | 62.52026 · provisional | +0.13 | 970 |
Rank #191St. Mary's CollegeLiverpool · Mixed · PrivateAges 0–18 · Day school | 62.42026 · provisional | -0.17 | 818 |
Rank #192The Folkestone School for GirlsFolkestone · Girls · GrammarAges 11–18 · Day school | 62.32026 · provisional | -0.09 | 1,145 |
Rank #193Chatham & Clarendon Grammar SchoolRamsgate · Mixed · GrammarAges 11–18 · Day school | 62.22026 · provisional | -0.05 | 1,334 |
Rank #194Mayfield Grammar School, GravesendGravesend · Girls · GrammarAges 11–18 · Day school | 62.22026 · provisional | -0.28 | 1,398 |
Rank #195Red House SchoolStockton-on-Tees · Mixed · PrivateAges 3–17 · Day school | 62.22026 · provisional | No sixth form | 345 |
Rank #196Brondesbury College LondonLondon · Boys · PrivateAges 11–16 · Day school | 62.12026 · provisional | No sixth form | 118 |
