Rankings Combined sixth-form results · 2026 edition
Grammar and private sixth-form rankings 2026
Compare A-level results across grammar and private sixth forms using the same A*–B grade measure. Explore subject options and GCSE entry requirements alongside school fees to weigh state-funded and fee-paying routes after Year 11.
605 schoolsUpdated 17 November 2026
Published 2025–2026 A-level grades A*–B
Search this rankingHighest shares of A*–B entries
A-level grades A*–B
- Rank #1Brighton CollegeBrighton97.9%2025
- Rank #2Queen Elizabeth's School, BarnetBarnet97.7%2025
- Rank #3Guildford High SchoolGuildford97.3%2025
2026 results for 1 of 605 ranked schools. 604 use earlier published results.
How ranking works
Ranking method
About this rankingThis table ranks grammar and private schools by the share of A-level entries awarded A*-B. Schools are ordered directly by the latest verified share of A-level entries awarded A*-B.
The grade measure is shared, while sixth-form entry rules, fees and subject offers differ by school. Before saving a school, check sixth-form entry requirements and the subjects your child may take.
- 100%A-level grades A*-BA-level grades A*-B
School-published results take priority. Otherwise, the calculation uses the DfE all-subject A-level grade breakdown.
Weight in this ranking: 100%.
| Rank · Town · School type | 2024/25 | ||
|---|---|---|---|
Rank #1Brighton CollegeBrighton · Mixed · PrivateAges 11–19 · Boarding available | 97.9%2025 | +0.28 | 1,450 |
Rank #2Queen Elizabeth's School, BarnetBarnet · Boys · GrammarAges 11–18 · Day school | 97.7%2025 | +0.24 | 1,321 |
Rank #3Guildford High SchoolGuildford · Girls · PrivateAges 4–19 · Day school | 97.3%2025 | +0.05 | 1,027 |
Rank #4St Paul's SchoolLondon · Boys · PrivateAges 7–18 · Boarding available | 96.8%2025 | +0.36 | 1,504 |
Rank #5The Godolphin and Latymer SchoolLondon · Girls · PrivateAges 10–19 · Day school | 96.7%2025 | +0.16 | 826 |
Rank #6City of London School for GirlsLondon · Girls · PrivateAges 10–18 · Day school | 96.2%2025 | +0.12 | 794 |
Rank #7North London Collegiate SchoolMiddlesex · Girls · PrivateAges 4–18 · Day school | 96.1%2025 | +0.20 | 1,130 |
Rank #8Westminster SchoolLondon · Mixed · PrivateAges 12–19 · Boarding available | 96.1%2025 | +0.06 | 780 |
Rank #9Lady Eleanor Holles SchoolHampton · Girls · PrivateAges 7–19 · Day school | 95.9%2025 | +0.09 | 969 |
Rank #10Colchester Royal Grammar SchoolColchester · Boys · GrammarAges 11–18 · Boarding available | 95.7%2025 | +0.19 | 1,073 |
Rank #11St Paul's Girls' SchoolLondon · Girls · PrivateAges 10–19 · Day school | 95.7%2025 | +0.17 | 833 |
Rank #12South Hampstead High School GDSTLondon · Girls · PrivateAges 4–19 · Day school | 95.2%2025 | +0.23 | 961 |
Rank #13Channing SchoolHighgate · Girls · PrivateAges 4–18 · Day school | 95.1%2025 | +0.22 | 991 |
Rank #14Wilson's SchoolWallington · Boys · GrammarAges 11–18 · Day school | 95.1%2025 | +0.03 | 1,327 |
Rank #15Colfe's SchoolLondon · Mixed · PrivateAges 3–19 · Day school | 95%2025 | +0.18 | 1,325 |
Rank #16Concord CollegeShrewsbury · Mixed · PrivateAges 12–20 · Boarding available | 95%2025 | +0.29 | 536 |
Rank #17Eton CollegeWindsor · Boys · PrivateAges 12–19 · Boarding available | 95%2025 | +0.09 | 1,348 |
Rank #18King Edward VI High School for GirlsBirmingham · Girls · PrivateAges 11–19 · Day school | 95%2025 | +0.03 | 664 |
Rank #19Latymer Upper School and Latymer PrepLondon · Mixed · PrivateAges 7–19 · Day school | 95%2025 | +0.39 | 1,443 |
Rank #20St Olave's and St Saviour's Grammar SchoolOrpington · Boys · GrammarAges 11–18 · Day school | 95%2025 | +0.10 | 1,084 |
Rank #21Trinity SchoolCroydon · Mixed · PrivateAges 10–18 · Day school | 95%2025 | +0.24 | 1,047 |
Rank #22Wimbledon High School GDSTMerton · Girls · PrivateAges 4–19 · Day school | 95%2025 | +0.36 | 1,085 |
Rank #23King's College SchoolLondon · Boys · PrivateAges 7–19 · Day school | 94.9%2025 | +0.08 | 1,498 |
Rank #24Royal Grammar School GuildfordSurrey · Boys · PrivateAges 3–18 · Day school | 94.8%2025 | +0.25 | 1,325 |
Rank #25Haberdashers' Girls' SchoolBorehamwood · Girls · PrivateAges 4–18 · Day school | 94.4%2025 | +0.30 | 1,118 |
Rank #26Alleyn's SchoolLondon · Mixed · PrivateAges 4–18 · Day school | 94%2025 | +0.26 | 1,453 |
Rank #27Putney High School GDSTWandsworth · Girls · PrivateAges 4–18 · Day school | 93.8%2025 | +0.39 | 1,058 |
Rank #28The Tiffin Girls' SchoolKingston upon Thames · Girls · GrammarAges 11–18 · Day school | 93.7%2025 | -0.05 | 1,267 |
Rank #29Haberdashers' Boys' SchoolHertfordshire · Boys · PrivateAges 4–18 · Day school | 93.5%2025 | +0.37 | 1,429 |
Rank #30Nottingham High SchoolNottingham · Mixed · PrivateAges 3–19 · Day school | 93.4%2025 | +0.28 | 1,178 |
Rank #31Kingston Grammar SchoolKingston upon Thames · Mixed · PrivateAges 11–19 · Day school | 93.3%2025 | +0.30 | 1,006 |
Rank #32The Perse SchoolCambridgeshire · Mixed · PrivateAges 3–18 · Day school | 93.3%2025 | +0.37 | 1,774 |
Rank #33Pate's Grammar SchoolCheltenham · Mixed · GrammarAges 11–18 · Day school | 93.2%2025 | +0.15 | 1,288 |
Rank #34Bancroft's SchoolWoodford Green · Mixed · PrivateAges 11–18 · Day school | 93%2025 | +0.19 | 866 |
Rank #35City of London SchoolLondon · Boys · PrivateAges 10–18 · Day school | 93%2025 | +0.18 | 1,040 |
Rank #36Magdalen College SchoolOxford · Mixed · PrivateAges 7–19 · Day school | 93%2025 | +0.24 | 938 |
Rank #37Reigate Grammar SchoolReigate · Mixed · PrivateAges 2–18 · Day school | 93%2025 | +0.04 | 1,566 |
Rank #38Highgate SchoolHaringey · Mixed · PrivateAges 3–19 · Day school | 92.7%2025 | +0.21 | 1,938 |
Rank #39James Allen's Girls' SchoolLondon · Girls · PrivateAges 4–18 · Day school | 92.7%2025 | +0.23 | 1,223 |
Rank #40University College SchoolLondon · Mixed · PrivateAges 4–18 · Day school | 92.6%2025 | +0.20 | 1,297 |
Rank #41Wycombe AbbeyHigh Wycombe · Girls · PrivateAges 10–19 · Boarding available | 92.4%2025 | -0.13 | 647 |
Rank #42The Manchester Grammar SchoolManchester · Boys · PrivateAges 7–18 · Day school | 92.3%2025 | +0.43 | 1,642 |
Rank #43City of London Freemen's SchoolSurrey · Mixed · PrivateAges 7–18 · Boarding available | 92%2025 | +0.49 | 971 |
Rank #44St Albans High School for GirlsHertfordshire · Girls · PrivateAges 4–18 · Day school | 92%2025 | +0.20 | 1,106 |
Rank #45Surbiton High SchoolKingston upon Thames · Mixed · PrivateAges 4–18 · Day school | 92%2025 | +0.24 | 1,540 |
Rank #46Tonbridge SchoolTonbridge · Boys · PrivateAges 13–18 · Boarding available | 92%2025 | +0.16 | 797 |
Rank #47Winchester CollegeWinchester · Mixed · PrivateAges 13–19 · Boarding available | 91.9%2025 | +0.36 | 738 |
Rank #48Eltham CollegeLondon · Mixed · PrivateAges 7–19 · Day school | 91.8%2025 | +0.26 | 1,094 |
Rank #49Altrincham Grammar School for GirlsAltrincham · Girls · GrammarAges 11–18 · Day school | 91.5%2025 | -0.01 | 1,381 |
Rank #50Emanuel SchoolLondon · Mixed · PrivateAges 10–19 · Day school | 91.5%2025 | +0.33 | 1,112 |
Rank #51St SwithunsHampshire · Girls · PrivateAges 2–18 · Boarding available | 91.5%2025 | +0.46 | 667 |
Rank #52Tiffin SchoolKingston upon Thames · Boys · GrammarAges 11–18 · Day school | 91.5%2025 | +0.10 | 1,478 |
Rank #53Caterham SchoolCaterham · Mixed · PrivateAges 10–19 · Boarding available | 91.4%2025 | +0.26 | 1,029 |
Rank #54King Edward VI Grammar School, ChelmsfordChelmsford · Mixed · GrammarAges 11–18 · Day school | 91.4%2025 | +0.01 | 1,153 |
Rank #55Epsom CollegeEpsom · Mixed · PrivateAges 11–19 · Boarding available | 91%2025 | -0.08 | 1,152 |
Rank #56Hampton SchoolHampton · Boys · PrivateAges 2–19 · Day school | 91%2025 | +0.21 | 1,578 |
Rank #57Notting Hill & Ealing High School GDSTEaling · Girls · PrivateAges 4–18 · Day school | 91%2025 | +0.09 | 921 |
Rank #58Withington Girls' SchoolManchester · Girls · PrivateAges 7–19 · Day school | 91%2025 | +0.14 | 733 |
Rank #59Churcher's CollegePetersfield · Mixed · PrivateAges 2–19 · Day school | 90.9%2025 | +0.40 | 1,359 |
Rank #60St Catherine's SchoolGuildford · Girls · PrivateAges 2–19 · Boarding available | 90.7%2025 | +0.20 | 808 |
Rank #61The Queen's SchoolChester · Girls · PrivateAges 3–18 · Day school | 90.7%2025 | +0.35 | 382 |
Rank #62Redmaids' High SchoolBristol · Girls · PrivateAges 6–19 · Day school | 89.8%2025 | +0.18 | 789 |
Rank #63Merchant Taylors' SchoolNorthwood · Boys · PrivateAges 11–18 · Day school | 89.5%2025 | +0.46 | 1,051 |
Rank #64Nonsuch High School for GirlsSutton · Girls · GrammarAges 11–18 · Day school | 89.5%2025 | +0.17 | 1,494 |
Rank #65Abingdon SchoolAbingdon · Mixed · PrivateAges 4–19 · Boarding available | 89.4%2025 | +0.56 | 1,270 |
Rank #66Francis Holland SchoolLondon · Girls · PrivateAges 10–19 · Day school | 89%2025 | +0.22 | 594 |
Rank #67King Edward's SchoolBath and North East Somerset · Mixed · PrivateAges 3–19 · Day school | 89%2025 | +0.26 | 1,151 |
Rank #68Oxford High School GDSTOxford · Girls · PrivateAges 4–19 · Day school | 89%2025 | +0.11 | 756 |
Rank #69St Dunstan's CollegeLONDON · Mixed · PrivateAges 3–18 · Day school | 89%2025 | +0.44 | 1,234 |
Rank #70Whitgift SchoolCroydon · Boys · PrivateAges 10–18 · Boarding available | 88.9%2025 | +0.10 | 1,515 |
Rank #71Reading SchoolReading · Boys · GrammarAges 11–18 · Boarding available | 88.5%2025 | +0.06 | 1,138 |
Rank #72The Harrodian SchoolLondon · Mixed · PrivateAges 4–18 · Day school | 88.4%2025 | +0.35 | 1,034 |
Rank #73Dulwich CollegeLondon · Mixed · PrivateAges 0–19 · Boarding available | 88.2%2025 | +0.03 | 1,923 |
Rank #74Harrow SchoolHarrow-on-the-Hill · Boys · PrivateAges 12–19 · Boarding available | 88.2%2025 | +0.14 | 833 |
Rank #75Benenden SchoolCranbrook · Girls · PrivateAges 10–19 · Boarding available | 88%2025 | +0.32 | 480 |
Rank #76Immanuel CollegeBushey · Mixed · PrivateAges 9–19 · Day school | 88%2025 | +0.40 | 341 |
Rank #77Oundle SchoolNorthamptonshire · Mixed · PrivateAges 10–19 · Boarding available | 88%2025 | +0.55 | 1,163 |
Rank #78Royal Grammar School WorcesterWorcester · Mixed · PrivateAges 2–19 · Day school | 88%2025 | +0.42 | 1,397 |
Rank #79Sheffield High School GDSTSheffield · Girls · PrivateAges 3–19 · Day school | 88%2025 | +0.13 | 695 |
Rank #80Dr Challoner's Grammar SchoolAmersham · Boys · GrammarAges 11–18 · Day school | 87.8%2025 | +0.13 | 1,384 |
Rank #81Wallington County Grammar SchoolWallington · Boys · GrammarAges 11–18 · Day school | 87.8%2025 | +0.31 | 1,119 |
Rank #82The Grammar School At LeedsLeeds · Mixed · PrivateAges 2–19 · Day school | 87.5%2025 | +0.22 | 2,071 |
Rank #83Hurstpierpoint CollegeHassocks · Mixed · PrivateAges 4–19 · Boarding available | 87.3%2025 | +0.04 | 1,311 |
Rank #84The Judd SchoolTonbridge · Boys · GrammarAges 11–18 · Day school | 87.3%2025 | +0.13 | 1,541 |
Rank #85Sutton Grammar SchoolSutton · Boys · GrammarAges 11–18 · Day school | 87.2%2025 | +0.28 | 1,061 |
Rank #86Cheltenham Ladies' CollegeCheltenham · Girls · PrivateAges 11–18 · Boarding available | 87%2025 | +0.10 | 814 |
Rank #87Francis Holland SchoolLondon · Girls · PrivateAges 10–19 · Day school | 87%2025 | +0.26 | 546 |
Rank #88Loughborough High SchoolLeicestershire · Girls · PrivateAges 11–19 · Boarding available | 87%2025 | +0.07 | 564 |
Rank #89Radley CollegeOxfordshire · Boys · PrivateAges 13–18 · Boarding available | 87%2025 | +0.16 | 769 |
Rank #90The Maynard SchoolExeter · Girls · PrivateAges 4–19 · Day school | 86.9%2025 | +0.20 | 410 |
Rank #91King Edward VI Camp Hill School for GirlsBirmingham · Girls · GrammarAges 11–18 · Day school | 86.8%2025 | -0.06 | 1,118 |
Rank #92Notre Dame SchoolSurrey · Girls · PrivateAges 11–19 · Day school | 86.8%2025 | +0.31 | 371 |
Rank #93St Michael's Catholic Grammar SchoolLondon · Girls · GrammarAges 11–18 · Day school | 86.7%2025 | +0.11 | 908 |
Rank #94Rugby SchoolRugby · Mixed · PrivateAges 13–18 · Boarding available | 86.6%2025 | +0.18 | 887 |
Rank #95Sutton High School GDSTSutton · Girls · PrivateAges 3–18 · Day school | 86.5%2025 | +0.41 | 878 |
Rank #96St Helen's SchoolNorthwood · Girls · PrivateAges 3–18 · Day school | 86.4%2025 | +0.19 | 1,097 |
Rank #97The Latymer SchoolLondon · Mixed · GrammarAges 11–18 · Day school | 86.4%2025 | -0.03 | 1,355 |
Rank #98Chelmsford County High School for GirlsChelmsford · Girls · GrammarAges 11–18 · Day school | 86.3%2025 | +0.03 | 1,275 |
Rank #99Manchester High School for GirlsManchester · Girls · PrivateAges 3–18 · Day school | 86.3%2025 | +0.05 | 913 |
Rank #100King Edward VI SchoolStratford-upon-Avon · Boys · GrammarAges 11–18 · Day school | 86.1%2025 | -0.22 | 879 |
Rank #101Ibstock Place SchoolLondon · Mixed · PrivateAges 3–18 · Day school | 86%2025 | +0.29 | 1,048 |
Rank #102Marlborough CollegeWiltshire · Mixed · PrivateAges 13–19 · Boarding available | 86%2025 | +0.12 | 1,003 |
Rank #103Royal Grammar SchoolNewcastle-upon-Tyne · Mixed · PrivateAges 7–19 · Day school | 86%2025 | +0.47 | 1,332 |
Rank #104St Helen and St KatharineAbingdon · Girls · PrivateAges 9–18 · Day school | 86%2025 | +0.24 | 700 |
Rank #105The Henrietta Barnett SchoolLondon · Girls · GrammarAges 11–18 · Day school | 86%2025 | -0.35 | 812 |
Rank #106The Yehudi Menuhin SchoolCobham · Mixed · PrivateAges 8–19 · Boarding available | 86%2025 | -1.12 | 95 |
Rank #107The Portsmouth Grammar SchoolPortsmouth · Mixed · PrivateAges 2–19 · Day school | 85.9%2025 | +0.33 | 973 |
Rank #108Wellington CollegeBracknell Forest · Mixed · PrivateAges 12–19 · Boarding available | 85.7%2025 | +0.11 | 1,170 |
Rank #109Langley Grammar SchoolLangley · Mixed · GrammarAges 11–18 · Day school | 85.6%2025 | +0.23 | 1,284 |
Rank #110Canford SchoolWimborne · Mixed · PrivateAges 13–18 · Boarding available | 85.5%2025 | +0.32 | 650 |
Rank #111Leicester Grammar School TrustLeicester · Mixed · PrivateAges 3–19 · Day school | 85.5%2025 | +0.34 | 1,265 |
Rank #112Queen's College, LondonLondon · Girls · PrivateAges 3–19 · Day school | 85.5%2025 | 0.00 | 412 |
Rank #113The Royal Grammar School, High WycombeHigh Wycombe · Boys · GrammarAges 11–18 · Boarding available | 85.1%2025 | +0.17 | 1,451 |
Rank #114King Edward VI SchoolSouthampton · Mixed · PrivateAges 10–19 · Day school | 85%2025 | +0.71 | 989 |
Rank #115Sir William Perkins's SchoolSurrey · Girls · PrivateAges 11–19 · Day school | 85%2025 | +0.28 | 505 |
Rank #116Solihull SchoolSolihull · Mixed · PrivateAges 3–19 · Day school | 85%2025 | +0.35 | 1,565 |
Rank #117The King's SchoolChester · Mixed · PrivateAges 4–19 · Day school | 85%2025 | +0.45 | 1,170 |
Rank #118The Leys SchoolCambridge · Mixed · PrivateAges 11–19 · Boarding available | 85%2025 | +0.33 | 564 |
Rank #119Chesham Grammar SchoolChesham · Mixed · GrammarAges 11–18 · Day school | 84.8%2025 | +0.34 | 1,331 |
Rank #120King Edward VI Camp Hill School for BoysBirmingham · Boys · GrammarAges 11–18 · Day school | 84.6%2025 | -0.14 | 1,059 |
Rank #121St Albans SchoolSt Albans · Boys · PrivateAges 11–19 · Day school | 84.6%2025 | +0.21 | 883 |
Rank #122Colyton Grammar SchoolColyton · Mixed · GrammarAges 11–18 · Day school | 84.5%2025 | +0.04 | 1,083 |
Rank #123St Mary's School AscotAscot · Girls · PrivateAges 11–18 · Boarding available | 84.5%2025 | -0.02 | 401 |
Rank #124Wallington High School for GirlsWallington · Girls · GrammarAges 11–18 · Day school | 84.5%2025 | +0.04 | 1,548 |
Rank #125Claremont Fan Court SchoolSurrey · Mixed · PrivateAges 2–18 · Day school | 84.4%2025 | +0.47 | 1,193 |
Rank #126Queen's Gate SchoolLondon · Girls · PrivateAges 4–19 · Day school | 84.4%2025 | +0.42 | 371 |
Rank #127Uppingham SchoolRutland · Mixed · PrivateAges 11–18 · Boarding available | 84.4%2025 | +0.29 | 819 |
Rank #128St Augustine's PrioryLondon · Girls · PrivateAges 2–18 · Day school | 84.3%2025 | +0.61 | 330 |
Rank #129The Blue Coat SchoolLiverpool · Mixed · GrammarAges 11–18 · Day school | 84.2%2025 | +0.18 | 1,232 |
Rank #130Blackheath High School GDSTGreenwich · Girls · PrivateAges 3–18 · Day school | 84%2025 | +0.23 | 704 |
Rank #131Norwich High School for Girls GDSTNorfolk · Girls · PrivateAges 3–19 · Day school | 84%2025 | +0.11 | 574 |
Rank #132Reading Blue Coat SchoolBerkshire · Mixed · PrivateAges 11–19 · Day school | 84%2025 | +0.03 | 850 |
Rank #133Sir Thomas Rich's SchoolGloucester · Boys · GrammarAges 11–18 · Day school | 83.9%2025 | +0.22 | 1,240 |
Rank #134Sale Grammar SchoolSale · Mixed · GrammarAges 11–18 · Day school | 83.8%2025 | +0.12 | 1,352 |
Rank #135Bromley High School GDSTBromley · Girls · PrivateAges 4–18 · Day school | 83.7%2025 | +0.33 | 886 |
Rank #136St Benedict's SchoolEaling · Mixed · PrivateAges 3–18 · Day school | 83.7%2025 | +0.26 | 1,149 |
Rank #137Croydon High SchoolSouth Croydon · Girls · PrivateAges 3–19 · Day school | 83.6%2025 | +0.07 | 773 |
Rank #138Dr Challoner's High SchoolAmersham · Girls · GrammarAges 11–18 · Day school | 83.4%2025 | +0.02 | 1,391 |
Rank #139Royal Latin SchoolBuckingham · Mixed · GrammarAges 11–18 · Day school | 83.3%2025 | +0.33 | 1,326 |
Rank #140Cranleigh SchoolCranleigh · Mixed · PrivateAges 5–19 · Boarding available | 83%2025 | +0.36 | 862 |
Rank #141d'Overbroeck'sOxford · Mixed · PrivateAges 11–19 · Boarding available | 83%2025 | +0.55 | 615 |
Rank #142Downe HouseThatcham · Girls · PrivateAges 11–18 · Boarding available | 83%2025 | +0.22 | 535 |
Rank #143Haileybury CollegeHertford · Mixed · PrivateAges 11–18 · Boarding available | 83%2025 | +0.38 | 924 |
Rank #144Nottingham Girls' High School GDSTNottingham · Girls · PrivateAges 3–19 · Day school | 83%2025 | +0.06 | 625 |
Rank #145St Marys Calne and St Margarets PrepCalne · Mixed · PrivateAges 2–19 · Boarding available | 83%2025 | +0.32 | 449 |
Rank #146Headington Rye OxfordOxford · Girls · PrivateAges 3–19 · Boarding available | 82.8%2025 | +0.23 | 1,082 |
Rank #147Reed's SchoolCobham · Mixed · PrivateAges 10–19 · Boarding available | 82.7%2025 | +0.05 | 854 |
Rank #148The Stephen Perse FoundationCambridgeshire · Mixed · PrivateAges 2–21 · Boarding available | 82.7%2025 | +0.19 | 1,482 |
Rank #149Colchester County High School for GirlsColchester · Girls · GrammarAges 11–18 · Day school | 82.6%2025 | +0.02 | 1,198 |
Rank #150St George's College WeybridgeAddlestone · Mixed · PrivateAges 11–19 · Day school | 82.6%2025 | +0.32 | 990 |
Rank #151Altrincham Grammar School for BoysAltrincham · Boys · GrammarAges 11–18 · Day school | 82.5%2025 | -0.02 | 1,432 |
Rank #152Sir William Borlase's Grammar SchoolMarlow · Mixed · GrammarAges 11–18 · Day school | 82.5%2025 | +0.08 | 1,222 |
Rank #153Bedford SchoolBedford · Boys · PrivateAges 7–19 · Boarding available | 82.3%2025 | +0.32 | 994 |
Rank #154Berkhamsted SchoolBerkhamsted · Mixed · PrivateAges 11–19 · Boarding available | 82.3%2025 | +0.55 | 1,439 |
Rank #155Ipswich SchoolIpswich · Mixed · PrivateAges 0–18 · Boarding available | 82%2025 | +0.26 | 966 |
Rank #156Norwich SchoolNorwich · Mixed · PrivateAges 3–18 · Day school | 82%2025 | +0.05 | 1,112 |
Rank #157St John's SchoolLeatherhead · Mixed · PrivateAges 11–18 · Boarding available | 82%2025 | +0.37 | 892 |
Rank #158The Grange SchoolNorthwich · Mixed · PrivateAges 4–19 · Day school | 82%2025 | +0.53 | 1,168 |
Rank #159The King's School In MacclesfieldMacclesfield · Mixed · PrivateAges 3–19 · Day school | 81.9%2025 | +0.41 | 1,315 |
Rank #160The Montessori PlaceHove · Mixed · PrivateAges 1–19 · Boarding available | 81.8%2025 | +0.58 | 165 |
Rank #161Exeter SchoolExeter · Mixed · PrivateAges 6–19 · Day school | 81.6%2025 | +0.27 | 973 |
Rank #162Tormead SchoolGuildford · Girls · PrivateAges 4–18 · Day school | 81.5%2025 | +0.28 | 786 |
Rank #163Woldingham SchoolCaterham · Girls · PrivateAges 10–19 · Boarding available | 81.5%2025 | +0.39 | 528 |
Rank #164CharterhouseGodalming · Mixed · PrivateAges 12–19 · Boarding available | 81.4%2025 | +0.51 | 1,027 |
Rank #165Lord Wandsworth CollegeHook · Mixed · PrivateAges 11–19 · Boarding available | 81.4%2025 | +0.76 | 707 |
Rank #166Burgess Hill GirlsBurgess Hill · Girls · PrivateAges 2–19 · Boarding available | 81.3%2025 | 0.00 | 440 |
Rank #167Cheltenham CollegeCheltenham · Mixed · PrivateAges 2–19 · Boarding available | 81.3%2025 | +0.56 | 1,134 |
Rank #168Stratford Girls' Grammar SchoolStratford-upon-Avon · Girls · GrammarAges 11–18 · Day school | 81.3%2025 | -0.02 | 853 |
Rank #169Ripon Grammar SchoolRipon · Mixed · GrammarAges 11–18 · Boarding available | 81.2%2025 | +0.35 | 957 |
Rank #170Beaconsfield High SchoolBeaconsfield · Girls · GrammarAges 11–18 · Day school | 81.1%2025 | +0.08 | 1,283 |
Rank #171Warwick SchoolWarwick · Boys · PrivateAges 7–19 · Boarding available | 81.1%2025 | +0.47 | 1,227 |
Rank #172Forest SchoolLondon · Mixed · PrivateAges 4–18 · Day school | 81%2025 | -0.06 | 1,605 |
Rank #173Newcastle-under-Lyme SchoolNewcastle-under-Lyme · Mixed · PrivateAges 2–19 · Day school | 81%2025 | -0.01 | 868 |
Rank #174Roedean SchoolBrighton · Girls · PrivateAges 11–18 · Boarding available | 81%2025 | +0.07 | 519 |
Rank #175Stonyhurst CollegeLancashire · Mixed · PrivateAges 3–19 · Boarding available | 81%2025 | +0.68 | 680 |
Rank #176The King's School CanterburyCanterbury · Mixed · PrivateAges 13–19 · Boarding available | 81%2025 | +0.01 | 985 |
Rank #177Brentwood SchoolBrentwood · Mixed · PrivateAges 3–19 · Boarding available | 80.7%2025 | +0.34 | 1,853 |
Rank #178Saint Ambrose CollegeAltrincham · Boys · GrammarAges 11–18 · Day school | 80.7%2025 | +0.17 | 1,096 |
Rank #179Bishop Wordsworth's Church of England Grammar SchoolSalisbury · Boys · GrammarAges 11–18 · Day school | 80.5%2025 | +0.12 | 1,193 |
Rank #180Bishop's Stortford CollegeBishop's Stortford · Mixed · PrivateAges 3–18 · Boarding available | 80.4%2025 | +0.09 | 1,241 |
Rank #181Mayfield SchoolMayfield · Girls · PrivateAges 11–18 · Boarding available | 80.4%2025 | +0.54 | 349 |
Rank #182Bishop Vesey's Grammar SchoolSutton Coldfield · Boys · GrammarAges 11–18 · Day school | 80.2%2025 | +0.01 | 1,455 |
Rank #183Mill Hill School FoundationLondon · Mixed · PrivateAges 3–19 · Boarding available | 80%2025 | +0.52 | 909 |
Rank #184Southend High School for BoysSouthend-on-Sea · Boys · GrammarAges 11–18 · Day school | 80%2025 | -0.12 | 1,332 |
Rank #185The Abbey School ReadingReading · Girls · PrivateAges 3–19 · Day school | 80%2025 | -0.09 | 807 |
Rank #186Truro SchoolCornwall · Mixed · PrivateAges 11–20 · Boarding available | 80%2025 | +0.36 | 775 |
Rank #187Abbey College CambridgeCambridgeshire · Mixed · PrivateAges 12–21 · Boarding available | 79.8%2025 | +0.25 | 337 |
Rank #188Loreto Grammar SchoolAltrincham · Girls · GrammarAges 11–18 · Day school | 79.7%2025 | +0.09 | 1,075 |
Rank #189Kendrick SchoolReading · Girls · GrammarAges 11–18 · Day school | 79.2%2025 | -0.13 | 939 |
Rank #190Birkdale SchoolSheffield · Mixed · PrivateAges 4–19 · Day school | 79%2025 | +0.37 | 721 |
Rank #191Bromsgrove SchoolBromsgrove · Mixed · PrivateAges 2–18 · Boarding available | 79%2025 | +0.44 | 2,023 |
Rank #192Lancing CollegeLancing · Mixed · PrivateAges 13–18 · Boarding available | 79%2025 | +0.17 | 609 |
Rank #193Radnor HouseTwickenham · Mixed · PrivateAges 11–18 · Day school | 79%2025 | +0.59 | 471 |
Rank #194Bradford Grammar SchoolBradford · Mixed · PrivateAges 4–19 · Day school | 78.9%2025 | +0.26 | 1,033 |
Rank #195Ardingly CollegeHaywards Heath · Mixed · PrivateAges 2–20 · Boarding available | 78.8%2025 | +0.12 | 1,056 |
Rank #196Dame Allan's SchoolsNewcastle-upon-Tyne · Mixed · PrivateAges 3–19 · Day school | 78.6%2025 | +0.15 | 1,240 |
Rank #197Invicta Grammar SchoolMaidstone · Girls · GrammarAges 11–18 · Day school | 78.4%2025 | +0.23 | 1,670 |
Rank #198King Edward VI Five Ways SchoolBirmingham · Mixed · GrammarAges 11–18 · Day school | 78.3%2025 | -0.09 | 1,324 |
Rank #199Walthamstow HallSevenoaks · Mixed · PrivateAges 7–19 · Day school | 78.3%2025 | -0.17 | 416 |
Rank #200Newstead Wood SchoolOrpington · Girls · GrammarAges 11–18 · Day school | 78.1%2025 | 0.00 | 1,347 |
Rank #201Queen Elizabeth's HospitalBristol · Mixed · PrivateAges 7–18 · Day school | 78.1%2025 | +0.12 | 764 |
Rank #202Repton SchoolDerby · Mixed · PrivateAges 12–19 · Boarding available | 78.1%2025 | +0.41 | 624 |
Rank #203Churston Ferrers Grammar School AcademyBrixham · Mixed · GrammarAges 11–18 · Day school | 78%2025 | +0.15 | 1,062 |
Rank #204Kingswood SchoolSolihull · Mixed · PrivateAges 2–16 · Day school | 78%2025 | No sixth form | 40 |
Rank #205Kingswood SchoolBath · Mixed · PrivateAges 11–19 · Boarding available | 78%2025 | +0.38 | 886 |
Rank #206Reddam House BerkshireWokingham · Mixed · PrivateAges 0–19 · Boarding available | 78%2025 | +0.18 | 789 |
Rank #207St Francis CollegeLetchworth Garden City · Girls · PrivateAges 3–18 · Boarding available | 78%2025 | +0.08 | 264 |
Rank #208Sydenham & Dulwich Girls GDSTLewisham · Girls · PrivateAges 4–19 · Day school | 78%2025 | +0.33 | 716 |
Rank #209Wolverhampton Girls' High SchoolWolverhampton · Girls · GrammarAges 11–18 · Day school | 78%2025 | -0.05 | 1,211 |
Rank #210The Marist SchoolAscot · Mixed · PrivateAges 2–18 · Day school | 77.9%2025 | +0.28 | 401 |
Rank #211Bradfield CollegeBradfield · Mixed · PrivateAges 13–18 · Boarding available | 77.8%2025 | +0.45 | 810 |
Rank #212Westcliff High School for Boys AcademyWestcliff-on-Sea · Boys · GrammarAges 11–18 · Day school | 77.7%2025 | -0.19 | 1,309 |
Rank #213Collegiate SchoolBristol, City of · Mixed · PrivateAges 2–18 · Day school | 77.6%2025 | +0.26 | 738 |
